As of Administrative Decision 951/2021, and with the advancement of the vaccination campaign, the removal of entry and operations quotas will allow a gradual return of authorizations, making the operations of companies that fly to Argentina more flexible.
Air Canada, Cubana de Aviación, Ethiopian Airlines and GOL, among others, had stopped operating due to the impossibility of scheduling with some predictability, and now the four airlines planned to return for November and December, joining other companies that, despite the difficulties They did not interrupt the operation.
The situation is encouraging, added that as of November 1 foreigners will be able to enter the country for any reason.
The aforementioned Administrative Decision clarifies that "safe corridors" of income and expenses have been diagrammed, and currently the airports authorized to receive international flights are Córdoba, Mendoza, Puerto Iguazú, Tucumán, Buenos Aires/Aeroparque, Buenos Aires/Ezeiza and San Fernando.
See Also: The “Art and Science of Network Planning” and the Role of Technology in Post-COVID Recovery: Interview with Cem Tanyel, Executive Vice President of Saber
In the new post-restriction stage, each airline must request the future operations it plans to carry out with a margin not limited to the validity of an Administrative Decision or Decree, abandoning the weekly or monthly authorization batches that ANAC Argentina had been granting, in accordance with the Ministry of Health and the National Directorate of Migration.
Aviacionline has compiled via Cirium and reconfirmed in the systems the international programming in Argentina, detailed in the following schedule:
In this note we will update the status of the flights as we obtain information, the schedule is subject to change.
Somebody was in a hurry to get the new #bccoilovers on the dodge tonight. Ill take any help that i can get! At 7yo… https://t.co/auRVEwVmx8
— EJ25Turbo Thu Jun 25 01:26:56 +0000 2020
Updated: October 27 at 2:37 p.m. (Argentine time)
News:
To see the entire table, place the mobile phone in a horizontal position
airlines | From | Destinations | Frequencies | aircraft | flights |
---|---|---|---|---|---|
Argentinian airlines | Buenos Aires/Airpark (AEP) | Asuncion (ASU) | MA - VI from AEPMI - SA from ASU | Boeing 737-800 | AR 1340/1341 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Montevideo (MVD) | MA - VI (round trip) | ERJ 190 / B737NG | AR 1380/AR 1381 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Lima (LIM) | MA - THU - SA from AEPMI - VI - DO from LIM | Boeing 737-700 | AR 1364/1365 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Punta del Este (PDP) | TH - SU (round trip) | ERJ 190 | AR 1350/1351 JUAR 1352/1353 DO |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Rio de Janeiro/Galeao (GIG) | MA- JU - SA(round trip) | Boeing 737-800/700 | AR 1260/1261 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | Every day (round trip) | ERJ 190 / B737NG / B737-8 | AR 1280/1281 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | Every day (round trip) | ERJ 190 / B737NG / B737-8 | AR 1282/1283 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | Every day (round trip) | ERJ 190 / B737NG / B737-8 | AR 1240/1241 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | Every day (round trip) | ERJ 190 / B737NG / B737-8 | AR 1244/1245 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Santa Cruz de la Sierra (VVI) | MI - SA from AEPJU - DO from VVI | ERJ 190 | AR 1368/1369 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Bogota (BOG) | MI - VI - SU(round trip) | Boeing 737-700 | AR 1360/1361 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Madrid (MAD) | MA - MI - VI - SU, from EZELU - MI - THU - SA, from MAD | Airbus A330-200 | AR 1132/1133 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | Every day | Airbus A330-200 | AR 1302/1305 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | TH - SU (round trip) | Airbus A330-200 | AR 1304/1303 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | New York (JFK) | MO - TH - SA, from EZEMA - FRI - SU, from JFK | Airbus A330-200 | AR 1300/1301 |
Argentinian airlines | Mendoza (MDZ) | Santiago de Chile (SCL) | Saturdays (round trip) | ERJ 190 | AR 1288/1289 |
Aeromexico | Buenos Aires/Ezeiza (EZE) | Mexico City (MEX) | MON - MI - FRI - SA - SU (round trip) | Boeing 787-8/-9 | AM 30/29 |
Air Europe | Buenos Aires/Ezeiza (EZE) | Madrid (MAD) | MON - MI - FRI - SU; from MADLU-MA-JU-SA; from EZE | Boeing 787-9 | UX41/42 |
air France | Buenos Aires/Ezeiza (EZE) | Paris/Charles de Gaulle (CDG) | MI - VI - DO, from CDGLU - JU - SA, from EZE | Boeing 787-9 | AF228/229 |
American Airlines | Buenos Aires/Ezeiza (EZE) | Dallas/Fort Worth (DFW) | Every day (round trip) | Boeing 787-9 | AA996/997 |
American Airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | Every day (round trip) | Boeing 787-8 | AA907/908 |
American Airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | Every day (round trip) | Boeing 777-300ER | AA900/931 |
American Airlines | Buenos Aires/Ezeiza (EZE) | New York (JFK) | Every day (round trip) | Boeing 777-200ER | AA954/953 |
Avianca | Buenos Aires/Ezeiza (EZE) | Bogota (BOG) | Every day (round trip) | Airbus A319/A320neo/A330-200 | VA 217/218 |
Avianca | Buenos Aires/Ezeiza (EZE) | Bogota (BOG) | Every day (round trip) | A319/A320neo/A330-200 | VA 87/88 |
Bolivian Aviation | Buenos Aires/Ezeiza (EZE) | Santa Cruz de la Sierra (VVI) | Every day (round trip) | Boeing 737-800 / Boeing 767-300ER | OB 708/709 |
Bolivian Aviation (Since 11/27) | Buenos Aires/Ezeiza (EZE) | Santa Cruz de la Sierra (VVI) | Saturday; from VVI Sunday; from EZE | Boeing 737-800 | OB 700/701 |
Copa Airlines | Buenos Aires/Ezeiza (EZE) | Panama/Tocumen (PTY) | Every day (round trip) | Boeing 737-800/Boeing 737-9 | CM 279/453 |
Copa Airlines | Buenos Aires/Ezeiza (EZE) | Panama/Tocumen (PTY) | MON - MI - SA from PTYMA - THUS - SU from EZE | Boeing 737-800 | CM 454/278 |
Copa Airlines | Cordoba (COR) | Panama/Tocumen (PTY) | MA - MI - VI from PTYMI - JU - SA from COR | Boeing 737-800 | CM 101/100 |
Cubana de Aviacion (Since 11/20) | Buenos Aires/Ezeiza (EZE) | Havana (HAV) | Saturdays; from HAVMonday; from EZE | IL 96-300 | CU 360/361 |
Delta Airlines | Buenos Aires/Ezeiza (EZE) | Atlanta (ATL) | MA - TH - SA from ATLMI - VI - SU from EZE | Airbus A330-300 | DL 101/110 |
Iberia | Buenos Aires/Ezeiza (EZE) | Madrid (MAD) | Every day | Airbus A350-900/A330-200 | IB 6841/6856 |
JetSMART | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | MON - MI - FRI - SU (round trip) | Airbus A320ceo/neo | JA 1002/1003/1004 |
JetSMART | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | Tuesday from AEPWednesday from SCL | airbus a320ceo | WJ 3010/3015 |
KLM | Buenos Aires/Ezeiza (EZE) | Amsterdam/Schiphol (AMS) | MON - TU - THU - SA, from AMSMA - MI - FRI - SU, from EZE | Boeing 787-9 | KL701/702 |
LATAM | Buenos Aires/Airpark (AEP) | Lima (LIM) | Thursday from LIM Friday from AEP | Airbus A320 | LA 2433/32 |
LATAM | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | Wednesday and Friday (round trip) | Airbus A320 | LA 8033/8032 |
LATAM | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | Monday (round trip) | Airbus A320 | LA 8035/8034 |
LATAM | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | MON - THUS - FRI (round trip) | Airbus A320 | LA 439/461 from SCLLA 440/460 from AEP |
LATAM | Buenos Aires/Ezeiza (EZE) | Lima (LIM) | Monday (round trip) | Airbus A320 | LA 2429/2428 |
LATAM | Buenos Aires/Ezeiza (EZE) | Lima (LIM) | MON - THUS - SA from LIMMA - FRI - SU from EZE | Airbus A320 | LA 2469/2470 |
LATAM | Buenos Aires/Ezeiza (EZE) | Lima (LIM) | W - TH - FRI - SA - SU from LIMLU - TH - FRI - SA - SU from EZE | Airbus A320 | LA 2481/2480 |
LATAM | Buenos Aires/Ezeiza (EZE) | Sao Paulo/Guarulhos (GRU) | TU - TH - FRI - SA (round trip) | Airbus A320 | LA 8009/8132 |
LATAM | Buenos Aires/Ezeiza (EZE) | Sao Paulo/Guarulhos (GRU) | MON - THUS - SU (round trip) | Airbus A320 | LA 8133/8012 |
LATAM | Buenos Aires/Ezeiza (EZE) | Santiago de Chile (SCL) | Every day | Airbus A320 | LA 477/475 from SCLLA 476/474 from EZE |
LATAM(Since 11/16) | Cordoba (COR) | Lima (LIM) | MON - TUE - SA from LIMMA - MI - SU from COR | Airbus A320 | LA 2437/2436 |
LATAM(Since 11/15) | Cordoba (COR) | Santiago de Chile (SCL) | MON - THUS - FRI (round trip) | Airbus A320 | LA 486/492 from SCLLA 487/493 from COR |
LATAM | Mendoza (MDZ) | Sao Paulo/Guarulhos (GRU) | MON - WED - SA from MDZMA - FRI - SU from GRU | Airbus A320 | LA 8020/8019 |
LATAM | Mendoza (MDZ) | Santiago de Chile (SCL) | MO - MI - SA from SCLMA - FRI - SU from MDZ | Airbus A320 | LA 8020/8019 |
LEVEL | Buenos Aires/Ezeiza (EZE) | Barcelona (BCN) | MON - MI - FRI from BCNMA - THUS - SA from EZE | Airbus A330-200 | VY 9781/9782 or IB 2601/2602 |
Lufthansa | Buenos Aires/Ezeiza (EZE) | Frankfurt Am Main (FRA) | MA - THU - VI - SA - DO, from FRALU - MI - VI - SA - DO, from EZE. | Boeing 747-8I | LH510/511 |
Paranair | Buenos Aires/Airpark (AEP) | Asuncion (ASU) | MON - MI - THU -FRI - SU (round trip) | CRJ200 | ZP 818/819 |
Paranair | Buenos Aires/Ezeiza (EZE) | Asuncion (ASU) | MON - TUE - MI - FRI - SA - SU (round trip) | CRJ200 | ZP 820/821 |
SKY Airline(Since 11/1) | Mendoza (MDZ) | Santiago de Chile (SCL) | MON - FRI - SU (round trip) | A320neo | H2523/524 |
Sky Airline | Buenos Aires/Ezeiza (EZE) | Santiago de Chile (SCL) | TU - TH - MI (round trip) | A320neo | H2503/504 |
Sky Airline | Buenos Aires/Ezeiza (EZE) | Santiago de Chile (SCL) | LUVI - DO(round trip) | A320neo | H2505/506 |
Swiss International Airlines | Buenos Aires/Ezeiza (EZE) | Zurich (ZRH) | MA - VI from ZRHMI - SA from EZE | Boeing 777-300ER | LX92/93 |
Turkey Airlines | Buenos Aires/Ezeiza (EZE) | Istanbul (IST) | TU - TH - SU (round trip) | Airbus A350-900 | TK 15/16 |
Turkey Airlines | Buenos Aires/Ezeiza (EZE) | Sao Paulo/Guarulhos (GRU) | TU - TH - SU (round trip) | Airbus A350-900 | TK 15/16 |
United Airlines | Buenos Aires/Ezeiza (EZE) | Houston (IAH) | Every day (round trip) | Boeing 787-9 | AU 818/819 |
Updated: October 28 at 8:55 p.m. (Argentine time)
News:
To see the entire table, place the mobile phone in a horizontal position
airlines | From | Destinations | Frequencies | aircraft | flights |
---|---|---|---|---|---|
Argentinian airlines | Buenos Aires/Airpark (AEP) | Asuncion (ASU) | TU - TH - FRI - SU from AEPLU - MI - FRI - SA from ASU | Boeing 737-800 | AR 1340/1341 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Lima (LIM) | MA - THU - SA from AEPMI - VI - DO from LIM | Boeing 737-800 | AR 1364/1365 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Montevideo (MVD) | Every day | ERJ 190 | AR 1380/1381 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Punta del Este (PDP) | TH - SU (round trip) | ERJ 190 | AR 1350/1352 from AEPAR 1351/1353 from PDP |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Rio de Janeiro (GIG) | Every day | Boeing 737-800 / Boeing 737MAX | AR 1260/1261 AR 1262/1263 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | Every day (round trip) | Boeing 737-700 / Boeing 737-800 | AR 1240/1241 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | Every day (round trip) | ERJ 190/ Boeing 737-800 | AR 1244/1245 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Santa Cruz de la Sierra (VVI) | MON - MI - SA - SU from AEPLU - TU - TH - SU from VVI | ERJ 190 | AR 1368/1369 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | Every day (round trip) | ERJ 190 / Boeing 737-800 / Boeing 737MAX | AR 1280/1281 |
Argentinian airlines | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | Every day (round trip) | Boeing 737-700 / Boeing 737-800 / Boeing 737MAX | AR 1282/1283 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Bogota (BOG) | MI - VI - SU(round trip) | Boeing 737-700 | AR 1360/1361 |
Aerolineas Argentinas (Since 01/12) | Buenos Aires/Ezeiza (EZE) | Cancun (CUN) | MON - WED - FRI from EZEMA - THUS - SA from CUN | Airbus A330-200 | AR 1370/1371 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Madrid (MAD) | MA - MI - VI - SU, from EZELU - MI - THU - SA, from MAD | Airbus A330-200 | AR 1132/1133 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | Every day | Airbus A330-200 | AR 1304/1303 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | TH - SU (round trip) | Airbus A330-200 | AR 1302/1305 |
Argentinian airlines | Buenos Aires/Ezeiza (EZE) | New York (JFK) | MO - TH - SA from EZEMA - FRI - SU from JFK | Airbus A330-200 | AR 1300/1301 |
Argentinian airlines | Mendoza (MDZ) | Santiago de Chile (SCL) | Saturdays | ERJ 190 | AR 1288/1289 |
Aeromexico | Buenos Aires/Ezeiza (EZE) | Mexico (MEX) | MON - MI - FRI - SA - SU (round trip) | Boeing 787-8/-9 | AM 30/29 |
air France | Buenos Aires/Ezeiza (EZE) | Paris/Charles de Gaulle (CDG) | MI - VI - DO, from CDGLU - JU - SA, from EZE | Boeing 787-9 | AF228/229 |
American Airlines | Buenos Aires/Ezeiza (EZE) | Dallas/Fort Worth (DFW) | Every day (round trip) | Boeing 787-9 | AA996/997 |
American Airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | Every day (round trip) | Boeing 787-8 | AA907/908 |
American Airlines | Buenos Aires/Ezeiza (EZE) | Miami (MIA) | Every day (round trip) | Boeing 777-300ER | AA900/931 |
American Airlines | Buenos Aires/Ezeiza (EZE) | New York (JFK) | Every day (round trip) | Boeing 777-200ER | AA954/953 |
Avianca | Buenos Aires/Ezeiza (EZE) | Bogota (BOG) | Every day (round trip) | Airbus A320neo | VA 217/218 |
Avianca | Buenos Aires/Ezeiza (EZE) | Bogota (BOG) | Every day (round trip) | Airbus A320neo | VA 87/88 |
Bolivian Aviation | Buenos Aires/Ezeiza (EZE) | Santa Cruz de la Sierra (VVI) | Every day (round trip) | Boeing 737-800 / Boeing 767-300ER | OB 708/709 |
Bolivian Aviation | Buenos Aires/Ezeiza (EZE) | Santa Cruz de la Sierra (VVI) | JU - SA from VVIVI - DO from EZE | Boeing 737-800 | OB 700/701 |
British Airways | Buenos Aires/Ezeiza (EZE) | London/Heathrow (LHR) | TUE - THUS - SA (from London)WED -FRI - SU (from Buenos Aires) | Airbus A350-1000 | BA 245/244 |
Copa Airlines | Buenos Aires/Ezeiza (EZE) | Panama/Tocumen (PTY) | Every day (round trip) | Boeing 737-800/Boeing 737-9 | CM 279/453 |
Copa Airlines | Buenos Aires/Ezeiza (EZE) | Panama/Tocumen (PTY) | Every day (round trip) | Boeing 737-800/Boeing 737-9 | CM 454/278 |
Copa Airlines | Cordoba (COR) | Panama/Tocumen (PTY) | MA - MI - VI - SU from PTYLU - MI - THU - SA from COR | Boeing 737-800 | CM 101/100 |
Copa Airlines | Mendoza (MDZ) | Panama/Tocumen (PTY) | MON - MI - FRI from PTYMA - THU - SA from MDZ | Boeing 737-800 | CM 420/421 |
Delta Airlines | Buenos Aires/Ezeiza (EZE) | Atlanta (ATL) | MON - TU - TH - SA from ATLMA - MI - FRI - SU from EZE | Airbus A330-300 | DL 101/110 |
Ethiopian Airlines(NOT OPERATING) | Buenos Aires/Ezeiza (EZE) | Addis Ababa (ADD) | - | Boeing 787-8 | ET 506/507 |
Ethiopian Airlines(NOT OPERATING) | Buenos Aires/Ezeiza (EZE) | Sao Paulo/Guarulhos (GRU) | - | Boeing 787-8 | ET 506/507 |
Flybondi(since 12/17) | Buenos Aires/Airpark (AEP) | Florianopolis (FLN) | MI - FRI - SU (round trip) | Boeing 737-800 | FO 5950/5951 |
Flybondi(since 12/17) | Buenos Aires/Airpark (AEP) | Punta del Este (PDP) | MO - FRI - SA - SU | Boeing 737-800 | FO 5810/5812/5801 from AEPFO 5813/5811/5803 from PDP |
GOAL(Since 12/19) | Buenos Aires/Airpark (AEP) | Florianopolis (FLN) | Saturdays and Sundays (round trip) | Boeing 737-8 | G3 7692/7693 |
GOAL(Since 12/19) | Buenos Aires/Airpark (AEP) | Rio de Janeiro/Galeao (GIG) | Every day (round trip) | Boeing 737-800 / Boeing 737-8 | G3 7648/7649 |
GOAL(Since 12/19) | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | Every day (round trip) | Boeing 737NG / Boeing 737-8 | G37682/7675 |
Iberia | Buenos Aires/Ezeiza (EZE) | Madrid (MAD) | Every day (round trip) | Airbus A350-900 | IB 6841/6856 |
KLM | Buenos Aires/Ezeiza (EZE) | Amsterdam (AMS) | MON - TU - THU - SA, from AMSMA - MI - FRI - SU, from EZE | Boeing 787-9 | KL701/702 |
LATAM | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | TH - SU (round trip) | Airbus A320 | LA 439/440 |
LATAM | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | SA (round trip) | Airbus A320 | LA 461/462 |
LATAM | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | MI - VI (round trip) | Airbus A320 | LA 8032/8033 |
LATAM | Buenos Aires/Airpark (AEP) | Sao Paulo/Guarulhos (GRU) | LU (round trip) | Airbus A320 | LA 8034/8035 |
LATAM | Buenos Aires/Ezeiza (EZE) | Lima (LIM) | Monday (round trip) | Airbus A320 | LA 2428/2429 |
LATAM | Buenos Aires/Ezeiza (EZE) | Lima (LIM) | MON - THUS - SA from LIM /TU - FRI - SU from EZE | Airbus A320 | LA 2469/2470 |
LATAM | Buenos Aires/Ezeiza (EZE) | Lima (LIM) | MI - THU - FRI - SA - DO (from LIM) MON - THU - FRI - SA - DO (from EZE) | Airbus A320 | LA 2480/2481 |
LATAM | Buenos Aires/Ezeiza (EZE) | Sao Paulo/Guarulhos (GRU) | TU - MI - THU - FRI - SA (round trip) | Airbus A320 | LA 8132/8009 |
LATAM | Buenos Aires/Ezeiza (EZE) | Sao Paulo/Guarulhos (GRU) | MON - TUE - THUS - SU (round trip) | Airbus A320 | LA 8012/ 8133 |
LATAM | Buenos Aires/Ezeiza (EZE) | Santiago de Chile (SCL) | MON - TU - MI - FRI - SU (round trip) | Airbus A320 | LA 476/477 |
LATAM | Buenos Aires/Ezeiza (EZE) | Santiago de Chile (SCL) | TU - MI - THU - SA (round trip) | Airbus A320 | LA 474/475 |
LATAM | Cordoba (COR) | Lima (LIM) | MON - TUE - SA from LIMMA - MI - SU from COR | Airbus A320 | LA 2436/2437 |
LATAM | Cordoba (COR) | Santiago de Chile (SCL) | MON - FRI (round trip) | Airbus A320 | LA 486/487 |
LATAM | Cordoba (COR) | Santiago de Chile (SCL) | TH - SU (round trip) | Airbus A320 | LA 492/491 |
LATAM | Mendoza (MDZ) | Saint Paul (GRU) | MON - WED - SA from MDZMA - FRI - SU from GRU | Airbus A320 | LA 8020/8019 |
LATAM | Mendoza (MDZ) | Santiago de Chile (SCL) | MO - MI - SA from SCLMA - FRI - SU from MDZ | Airbus A320 | LA 8020/8019 |
LEVEL | Buenos Aires/Ezeiza (EZE) | Barcelona (BCN) | MON - MI - THU - FRI(round trip) | Airbus A330-200 | IB 2601/2602 |
Lufthansa(Until 12/16) | Buenos Aires/Ezeiza (EZE) | Frankfurt (FRA) | SU - TU - TH - FRI - SAfrom FRALU - MI - FRI - SA - SU from EZE | Boeing 747-8i | LH510/511 |
Lufthansa(From 12/17) | Buenos Aires/Ezeiza (EZE) | Frankfurt (FRA) | Every day (round trip) | Boeing 747-8i | LH510/511 |
Paranair | Buenos Aires/Airpark (AEP) | Asuncion (ASU) | MON - TH (round trip) | CRJ200 | ZP 818/819 |
Paranair | Buenos Aires/Ezeiza (EZE) | Asuncion (ASU) | Every day (round trip) | CRJ200 | ZP 820/821 |
Paranair | Buenos Aires/Ezeiza (EZE) | Asuncion (ASU) | SU - MA - MI - FRI - SA - DO (round trip) | CRJ200 | ZP 818/819 |
Sky Airline | Buenos Aires/Ezeiza (EZE) | Santiago de Chile (SCL) | Every day | Airbus A320neo | H2 504/506 (from Buenos Aires)H2 503/505 (from Santiago) |
Sky Airline | Buenos Aires/Airpark (AEP) | Santiago de Chile (SCL) | TU - TH - FRI - SU | Airbus A320neo | H2535/536 |
Sky Airline | Mendoza (MDZ) | Santiago de Chile (SCL) | MON - FRI - SU (round trip) | Airbus A320neo | H2523/524 |
Sky Peru | Buenos Aires/Ezeiza (EZE) | Santiago de Chile (SCL) | MON - TU - TH - SA (round trip) | Airbus A320neo | H8 5571/5570 |
SKY Peru (Since 12/14) | Buenos Aires/Ezeiza (EZE) | Lima (LIM) | MON - TU - TH - SA (round trip) | Airbus A320neo | H8 5571/5570 |
Swiss International Airlines | Buenos Aires/Ezeiza (EZE) | Zurich (ZRH) | MA - VI from ZRHMI - SA from EZE | Boeing 777-300ER | LX92/93 |
Swiss International Airlines | Buenos Aires/Ezeiza (EZE) | Saint Paul (GRU) | MI - SA from EZE and GRU | Boeing 777-300ER | LX92/93 |
Turkey Airlines | Buenos Aires/Ezeiza (EZE) | Istanbul (IST) | TU - TH - SU (round trip) | Airbus A350-900 | TK 15/16 |
Turkey Airlines | Buenos Aires/Ezeiza (EZE) | Sao Paulo/Guarulhos (GRU) | TU - TH - SU (round trip) | Airbus A350-900 | TK 15/16 |
United Airlines | Buenos Aires/Ezeiza (EZE) | Houston (IAH) | Every day (round trip) | Boeing 787-9 | AU 818/819 |
Developing
News:
Developing